South Jersey RC&D Council, Inc.

Crop Coefficients of New Jersey

[A] [B] [C] [D] [G] [M] [P] [S] [T] [W]

[A]

Crop Type : Alfalfa (established)
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 48 .60
10 48 .64
20 48 .71
30 48 .78
40 48 .85
50 48 .92
60 48 .99
70 48 1.05
80 48 1.05
90 48 1.05
100 48 1.05

Crop Type : Apple
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 48 .66
10 48 .68
20 48 .76
30 48 .88
40 48 .99
50 48 1.02
60 48 1.02
70 48 1.02
80 48 1.02
90 48 1.01
100 48 .95

top

[B]

Crop Type : Blueberries 12"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 12 .46
10 12 1.10
20 12 1.10
30 12 1.10
40 12 1.04
50 12 .97
60 12 .87
70 12 .82
80 12 .75
90 12 .67
100 12 ..60

Crop Type : Blueberries 18"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 18 .46
10 18 1.10
20 18 1.10
30 18 1.10
40 18 1.04
50 18 .97
60 18 .87
70 18 .82
80 18 .75
90 18 .67
100 18 .60

Crop Type : Blueberries 24"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 24 .46
10 24 1.10
20 24 1.10
30 24 1.10
40 24 1.04
50 24 .97
60 24 .87
70 24 .82
80 24 .75
90 24 .67
100 24 .60

Crop Type : Broccoli
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .19
10 8.4 .29
20 10.8 .42
30 13.2 .58
40 15.6 .76
50 18.0 .95
60 18.0 .95
70 18.0 .95
80 18.0 .95
90 18.0 .89
100 18.0 .80

top

[C]

Crop Type : Carrot 12"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .22
10 7.67 .32
20 9.33 .49
30 11.0 .76
40 12.0 1.00
50 12.0 1.00
60 12.0 1.00
70 12.0 1.00
80 12.0 .98
90 12.0 .84
100 12.0 .70

Crop Type : Carrot 18"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .22
10 9.33 .32
20 12.67 .49
30 16.0 .76
40 18 1.00
50 18 1.00
60 18 1.00
70 18 1.00
80 18 .98
90 18 .84
100 18 .70

Crop Type : Carrot 24"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .22
10 11.0 .32
20 16.0 .49
30 21.0 .76
40 24 1.00
50 24 1.00
60 24 1.00
70 24 1.00
80 24 .98
90 24 .84
100 24 .70

Crop Type : Carrot 36"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .22
10 13.5 .32
20 21.0 .49
30 28.5 .76
40 36.0 1.00
50 36 1.00
60 36 1.00
70 36 1.00
80 36 .98
90 36 .84
100 36 .70

Crop Type : Cauliflower 12"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .19
10 7.2 .29
20 8.4 .42
30 9.6 .58
40 10.8 .76
50 12.0 .95
60 12 .95
70 12 .95
80 12 .95
90 12 .89
100 12 .80

Crop Type : Cauliflower 18"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .19
10 8.4 .29
20 10.8 .42
30 13.2 .58
40 15.6 .76
50 18.0 .95
60 18 .95
70 18 .95
80 18 .95
90 18 .89
100 18 .80

Crop Type : Celery
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6 .19
10 9 .33
20 12 .52
30 15 .73
40 18 1.00
50 18 1.00
60 18 1.00
70 18 1.00
80 18 1.00
90 18 .98
100 18 .90

Crop Type : Cherries
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 48 .66
10 48 .68
20 48 .76
30 48 .88
40 48 .99
50 48 1.02
60 48 1.02
70 48 1.02
80 48 1.02
90 48 1.01
100 48 .95

Crop Type : Corn 18"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .23
10 8.67 .31
20 11.33 .46
30 14.0 .67
40 16.67 .89
50 18.0 1.00
60 18 1.02
70 18 1.00
80 18 .93
90 18 .77
100 18 .50

Crop Type : Corn 24"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .23
10 10.0 .31
20 14.0 .46
30 18.0 .67
40 22.0 .89
50 24.0 1.00
60 24 1.02
70 24 1.00
80 24 .93
90 24 .77
100 24 .50

Crop Type : Corn 27"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .23
10 10.67 .31
20 15.33 .46
30 20.00 .67
40 24.67 .89
50 27.0 1.00
60 27 1.02
70 27 1.00
80 27 .93
90 27 .77
100 27 .50

Crop Type : Corn 36"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .23
10 12.67 .31
20 19.33 .46
30 26 .67
40 32.67 .89
50 36 1.00
60 36 1.02
70 36 1.00
80 36 .93
90 36 .77
100 36 .50

Crop Type : Cucumber Field 12"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .17
10 7.67 .33
20 9.33 .53
30 11.0 .78
40 12.0 .90
50 12 .90
60 12 .90
70 12 .90
80 12 .90
90 12 .80
100 12 .70

Crop Type : Cucumber Field 18"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .17
10 9.33 .33
20 12.67 .53
30 16.0 .78
40 18.0 .90
50 18 .90
60 18 .90
70 18 .90
80 18 .90
90 18 .80
100 18 .70

Crop Type : Cucumber Field 24"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .17
10 11.0 .33
20 16.0 .53
30 21.0 .78
40 24.0 .90
50 24 .90
60 24 .90
70 24 .90
80 24 .90
90 24 .80
100 24 .70

Crop Type : Cucumber Field 36"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .17
10 13.5 .33
20 21.0 .53
30 28.5 .78
40 36.0 .90
50 36 .90
60 36 .90
70 36 .90
80 36 .90
90 36 .80
100 36 .70

Crop Type : Cucumber Pole 12"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .17
10 7.67 .33
20 9.33 .53
30 11.0 .78
40 12.0 .90
50 12 .90
60 12 .90
70 12 .90
80 12 .90
90 12 .88
100 12 .85

Crop Type : Cucumber Pole 18"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .17
10 9.33 .33
20 12.67 .53
30 16.0 .78
40 18.0 .90
50 18 .90
60 18 .90
70 18 .90
80 18 .90
90 18 .88
100 18 .85

Crop Type : Cucumber Pole 24"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .17
10 11.0 .33
20 16.0 .53
30 21.0 .78
40 24.0 .90
50 24 .90
60 24 .90
70 24 .90
80 24 .90
90 24 .88
100 24 .85

Crop Type : Cucumber Pole 36"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .17
10 13.5 .33
20 21.0 .53
30 28.5 .78
40 36.0 .90
50 36 .90
60 36 .90
70 36 .90
80 36 .90
90 36 .88
100 36 .85

top

[D]

Crop Type : Dry Beans 18"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .57
10 10.44 .35
20 14.89 .57
30 18.0 .94
40 18 1.05
50 18 1.05
60 18 1.05
70 18 1.05
80 18 .95
90 18 .62
100 18 .30

Crop Type : Dry Beans 21"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .16
10 11.56 .35
20 17.11 .57
30 21.0 .94
40 21 1.05
50 21 1.05
60 21 1.05
70 21 1.05
80 21 .95
90 21 .62
100 21 .30

Crop Type : Dry Beans 24"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .16
10 12.67 .35
20 19.33 .57
30 24.0 .94
40 24 1.05
50 24 1.05
60 24 1.05
70 24 1.05
80 24 .95
90 24 .62
100 24 .30

Crop Type : Dry Onion 12"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .24
10 9.16 .56
20 12.0 .95
30 12 .95
40 12 .95
50 12 .95
60 12 .95
70 12 .95
80 12 .88
90 12 .82
100 12 .75

Crop Type : Dry Onions 15"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .24
10 10.74 .56
20 15.0 .95
30 15 .95
40 15 .95
50 15 .95
60 15 .95
70 15 .95
80 15 .88
90 15 .82
100 15 .75

Crop Type : Dry Onions 18"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .24
10 12.32 .56
20 18.0 .95
30 18 .95
40 18 .95
50 18 .95
60 18 .95
70 18 .95
80 18 .88
90 18 .82
100 18 .75

top

[G]

Crop Type : Grapes
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 36 .40
10 36 .52
20 36 .62
30 36 .69
40 36 .75
50 36 .78
60 36 .80
70 36 .78
80 36 .72
90 36 .66
100 36 .58

Crop Type : Green Beans
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .20
10 11.19 .33
20 16.37 .49
30 20.0 .68
40 20 .90
50 20 .95
60 20 .95
70 20 .95
80 20 .95
90 20 .91
100 20 .91

Crop Type : Green Onions 12"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .24
10 6.91 .32
20 7.82 .40
30 8.73 .50
40 9.64 .61
50 10.55 .72
60 11.45 .85
70 12.0 .95
80 12 .95
90 12 .95
100 12 .95

Crop Type : Green Onions 18"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .24
10 7.82 .32
20 9.64 .40
30 11.45 .50
40 13.27 .61
50 16.91 .72
60 18 .85
70 18 .95
80 18 .95
90 18 .95
100 18 .95

Crop Type : Green Onions 24"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .24
10 8.73 .32
20 11.45 .40
30 14.18 .50
40 16.91 .61
50 19.64 .72
60 22.36 .85
70 24.0 .90
80 24 .90
90 24 .90
100 24 .90

top

[M]

Crop Type : Muskmelon 12"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .17
10 7.5 .32
20 9.0 .52
30 10.5 .77
40 12.0 .95
50 12 .95
60 12 .95
70 12 .95
80 12 .94
90 12 .79
100 12 .65

Crop Type : Muskmelon 15"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .17
10 8.25 .32
20 10.5 .52
30 12.75 .77
40 15.0 .95
50 15 .95
60 15 .95
70 15 .95
80 15 .94
90 15 .79
100 15 .65

Crop Type : Muskmelon 18"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .17
10 9.0 .32
20 12.0 .52
30 15.0 .77
40 18.0 .95
50 18 .95
60 18 .95
70 18 .95
80 18 .94
90 18 .79
100 18 .65

Crop Type : Muskmelon 36"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .17
10 14.33 .32
20 22.66 .52
30 31.0 .77
40 36.0 .95
50 36 .95
60 36 .95
70 36 .95
80 36 .94
90 36 .79
100 36 .65

top

[P]

Crop Type : Peaches
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 48 .59
10 48 .62
20 48 .69
30 48 .83
40 48 .94
50 48 1.0
60 48 1.0
70 48 .99
80 48 .95
90 48 .85
100 48 .75

Crop Type : Pears
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 48 .59
10 48 .62
20 48 .69
30 48 .83
40 48 .94
50 48 1.0
60 48 1.0
70 48 .99
80 48 .94
90 48 .84
100 48 .75

Crop Type : Plums
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 48 .59
10 48 .62
20 48 .69
30 48 .83
40 48 .94
50 48 1.0
60 48 1.0
70 48 .99
80 48 .94
90 48 .84
100 48 .75

Crop Type : Potatoes 12"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .22
10 8.0 .34
20 10.0 .53
30 12.0 .79
40 12 .92
50 12 .99
60 12 1.0
70 12 .99
80 12 .95
90 12 .85
100 12 .65

Crop Type : Potatoes 18"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .22
10 10.0 .34
20 14.0 .53
30 18.0 .79
40 18 .92
50 18 .99
60 18 1.0
70 18 .99
80 18 .95
90 18 .85
100 18 .65

Crop Type : Potatoes 24"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .22
10 12.0 .34
20 18.0 .53
30 24.0 .79
40 24 .92
50 24 .99
60 24 1.0
70 24 .99
80 24 .95
90 24 .85
100 24 .65

top

[S]

Crop Type : Soybeans 12"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .10
10 7.71 .17
20 9.43 .27
30 12.0 .39
40 12 .58
50 12 .74
60 12 .89
70 12 1.02
80 12 .92
90 12 .77
100 12 .66

Crop Type : Soybeans 18"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .10
10 9.43 .17
20 12.86 .27
30 16.28 .39
40 18.0 .58
50 18 .74
60 18 .89
70 18 1.02
80 18 .92
90 18 .77
100 18 .66

Crop Type : Soybeans 24"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .10
10 11.14 .17
20 16.28 .27
30 21.43 .39
40 24.0 .58
50 24 .74
60 24 .89
70 24 1.02
80 24 .92
90 24 .77
100 24 .66

Crop Type : Squash
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .14
10 13.14 .28
20 20.28 .47
30 27.42 .70
40 34.57 .90
50 36.0 .90
60 36 .90
70 36 .90
80 36 .85
90 36 .78
100 36 .70

Crop Type : Strawberries
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 10 .40
10 10 .70
20 10 1.0
30 10 1.0
40 10 1.0
50 10 1.0
60 10 1.0
70 10 1.0
80 10 .90
90 10 .80
100 10 .70

top

[T]

Crop Type : Tomatoes Stake 12"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .25
10 7.5 .42
20 9.0 .64
30 10.5 .90
40 12.0 1.05
50 12 1.05
60 12 1.05
70 12 1.05
80 12 1.05
90 12 1.05
100 12 .60

Crop Type : Tomatoes Stake 18"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .25
10 9.43 .42
20 12.86 .64
30 16.28 .90
40 18.0 1.05
50 18 1.05
60 18 1.05
70 18 1.05
80 18 1.05
90 18 1.05
100 18 .60

Crop Type : Tomatoes Stake 24"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .25
10 11.14 .42
20 16.28 .64
30 21.43 .90
40 24.0 1.05
50 24 1.05
60 24 1.05
70 24 1.05
80 24 1.05
90 24 1.05
100 24 .60

Crop Type : Tomatoes Table 12"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .29
10 7.5 .37
20 9.0 .60
30 10.5 .89
40 12.0 1.05
50 12 1.05
60 12 1.05
70 12 1.05
80 12 1.05
90 12 1.05
100 12 .60

Crop Type : Tomatoes Table 18"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .29
10 9.43 .37
20 12.86 .60
30 16.38 .89
40 18.0 1.05
50 18 1.05
60 18 1.05
70 18 1.05
80 18 1.05
90 18 1.05
100 18 .60

Crop Type : Tomatoes Table 24"
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .29
10 11.14 .37
20 16.28 .60
30 21.43 .89
40 24.0 1.05
50 24 1.05
60 24 1.05
70 24 1.05
80 24 1.05
90 24 1.05
100 24 .60

top

[W]

Crop Type : Wheat
 
% of growing season Depth of root zone (inches) Crop coefficient (Kc)
0 6.0 .25
10 16.0 .55
20 26.0 .95
30 36.0 1.05
40 36 1.05
50 36 1.05
60 36 1.05
70 36 1.05
80 36 1.05
90 36 1.05
100 36 1.05

top